Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $17.34 | 0.0059 $0.0059970 | -35.51% |
2 BANANA/USDⓈ $11.49 | 4.61 $4.6170 | -27.20% |
3 DEGEN/USDⓈ $0.80 | 0.00080 $0.00080400 | -24.86% |
4 LAYER/USDⓈ $203.65 | 0.10 $0.10660 | -24.40% |
5 ASTR/USDⓈ $4.31K | 0.0089 $0.0089400 | -22.93% |
6 ENS/USDⓈ $5.05K | 6.90 $6.9050 | -22.60% |
7 JOE/USDⓈ $59.05 | 0.044 $0.044040 | -21.62% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $433.84K | -- | 0.12 -16.45% |
2 1INCH/USDⓈ $22.48K | -- | 0.10 -2.75% |
3 LAYER/USDⓈ $203.65 | -- | 0.10 -24.40% |
4 WCT/USDⓈ $5.01K | -- | 0.066 -6.74% |
5 BABY/USDⓈ $73.74 | -- | 0.017 -4.77% |
6 PARTI/USDⓈ $752.59 | -- | 0.075 -1.26% |
7 SUSHI/USDⓈ $824.40 | -- | 0.23 -13.94% |
Largest market cap
MoreHighest turnover
More