Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GODS/USDT S$3.74M | 0.044 -- | +26.14% |
2 ANIME/USDT S$8.44M | 0.0058 -- | +21.17% |
3 PHA/USDT S$854.75K | 0.034 -- | +13.93% |
4 ENJ/USDT S$576.40K | 0.020 -- | +10.41% |
5 SWFTC/USDT S$216.55K | 0.0039 -- | +10.38% |
6 XCH/USDT S$602.18K | 3.08 -- | +10.20% |
7 HUMA/USDT S$3.54M | 0.018 -- | +8.52% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT S$821.91M | S$1.89T | 73,975.10 +0.87% |
2 ETH/USDT S$764.73M | S$357.75B | 2,317.71 +1.76% |
3 XRP/USDT S$112.14M | S$118.48B | 1.51 +1.27% |
4 BNB/USDT S$15.31M | S$116.50B | 668.50 -0.54% |
5 USDC/USDT S$89.74M | S$101.44B | 0.99 -0.02% |
6 SOL/USDT S$134.10M | S$68.68B | 94.05 +0.93% |
7 TRX/USDT S$21.51M | S$36.85B | 0.30 +2.34% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$821.91M | S$821.91M | 73,975.10 +0.87% |
2 ETH/USDT S$764.73M | S$764.73M | 2,317.71 +1.76% |
3 SOL/USDT S$134.10M | S$134.10M | 94.05 +0.93% |
4 DOGE/USDT S$129.06M | S$129.06M | 0.099 -0.51% |
5 XRP/USDT S$112.14M | S$112.14M | 1.51 +1.27% |
6 USDC/USDT S$89.74M | S$89.74M | 0.99 -0.02% |
7 HYPE/USDT S$37.14M | S$37.14M | 40.20 +2.67% |