Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $30.53M | -- | 0.033 +3.71% |
2 PROS/USDT $123.89M | -- | 0.63 -4.03% |
3 EDGE/USDT $620.76K | -- | 1.21 -10.51% |
4 MEGA/USDT $1.57M | -- | 0.078 -8.58% |
5 RLUSD/USDT $13.84M | -- | 1.00 +0.00% |
6 GRASS/USDT $2.56M | -- | 0.43 -5.43% |
7 CHIP/USDT $609.37K | -- | 0.046 -2.54% |
Largest market cap
MoreHighest turnover
More