Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $10.3600 | -6.75 % | $482.48M | $505.27K | |
MAX MediaAlpha, Inc. | $9.0700 | +4.86 % | $481.15M | $607.46K | |
FBIZ First Business Financial Services, Inc. | $57.9950 | +0.51 % | $480.99M | $36.00K | |
KRSP Rice Acquisition Corporation 3 | $10.4100 | +0.00 % | $480.72M | $1.78K | |
IFN Aberdeen India Fund, Inc. | $10.7700 | -1.46 % | $480.26M | $260.95K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1.5300 | -7.83 % | $479.05M | $1.43M | |
WEAV Weave Communications, Inc. | $5.7400 | -0.52 % | $478.98M | $556.23K | |
ZSQR Z Squared Inc. Common Stock | $10.1600 | -6.70 % | $478.82M | $222.80K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4.2000 | -10.70 % | $477.98M | $31.60M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $13.9300 | -12.50 % | $477.24M | $912.83K | |
XRN Chiron Real Estate Inc. | $35.9000 | +0.25 % | $476.98M | $97.61K | |
CINT CI&T Inc | $3.9600 | -4.12 % | $476.85M | $124.65K | |
TROO TROOPS, Inc. Ordinary Shares | $2.3200 | -32.80 % | $476.42M | $1.00M | |
NMAI Nuveen Multi-Asset Income Fund | $13.6600 | -1.94 % | $474.64M | $89.64K | |
ANGO AngioDynamics, Inc. | $11.9300 | -0.83 % | $474.34M | $234.57K |
3256 – 3270 de 11220 resultados
Precio de la acción