Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | €47.3957 | +0.00 % | -- | €9.24K | |
FJP First Trust Japan AlphaDEX Fund | €65.4168 | +1.20 % | -- | €6.86K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | €51.1500 | +0.00 % | -- | €4.22K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | €51.8367 | +0.00 % | -- | €15.45K | |
FKU First Trust United Kingdom AlphaDEX Fund | €46.8677 | +2.49 % | -- | €3.34K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €24.1139 | +0.00 % | -- | €53.81 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24.3995 | +0.00 % | -- | €1.736 | |
FLAU Franklin FTSE Australia ETF | €29.1099 | +0.00 % | -- | €5.16K | |
FLAX Franklin FTSE Asia ex Japan ETF | €30.6519 | +0.00 % | -- | €8.00K | |
FLBL Franklin Senior Loan ETF | €19.8598 | +0.00 % | -- | €83.61K | |
FLBR Franklin FTSE Brazil ETF | €18.6186 | +0.00 % | -- | €94.13K | |
FLCA Franklin FTSE Canada ETF | €45.0058 | +0.00 % | -- | €46.12K | |
FLCB Franklin U.S. Core Bond ETF | €18.4363 | +0.00 % | -- | €282.19K | |
FLCC Federated Hermes MDT Large Cap Core ETF | €30.0632 | +0.00 % | -- | €9.66K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | €26.5091 | +0.00 % | -- | €1.44K |
6526 – 6540 de 11220 resultados
Precio de la acción