Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | AED282,03 | -2,94 % | AED14,01B | AED1,05M | |
OII Oceaneering International Inc. | AED136,84 | -3,65 % | AED14,00B | AED2,88M | |
SRAD Sportradar Group AG Class A Ordinary Shares | AED49,4529 | -1,57 % | AED14,00B | AED7,01M | |
HP Helmerich & Payne, Inc. | AED141,18 | -2,34 % | AED14,00B | AED5,10M | |
MRX Marex Group plc Ordinary Shares | AED197,83 | +5,62 % | AED13,98B | AED3,83M | |
HLNE Hamilton Lane Incorporated Class A Common Stock | AED296,94 | -4,73 % | AED13,98B | AED6,42M | |
VKTX Viking Therapeutics, Inc | AED107,78 | +0,19 % | AED13,96B | AED5,38M | |
HHH Howard Hughes Holdings Inc. | AED236,49 | +1,98 % | AED13,87B | AED1,59M | |
AKO.A Embotelladora Andina S.A. Series A | AED86,6761 | -0,11 % | AED13,84B | AED8,79K | |
KAI Kadant Inc. | AED1 146,80 | -2,88 % | AED13,84B | AED838,24K | |
GPI Group 1 Automotive, Inc. | AED1 122,93 | -0,83 % | AED13,82B | AED732,68K | |
MMSI Merit Medical Systems Inc | AED222,64 | -0,44 % | AED13,81B | AED2,43M | |
TPC Tutor Perini Corporation | AED261,31 | -4,23 % | AED13,81B | AED1,28M | |
NG NovaGold Resources Inc. | AED29,5652 | -3,94 % | AED13,81B | AED7,38M | |
RNST Renasant Corporation | AED144,78 | -2,47 % | AED13,79B | AED2,44M |
1591 – 1605 sur 11220 résultats
Cours de l'action