Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | €13,8190 | +0,16 % | €1,04B | €96,71K | |
NAK Northern Dynasty Minerals, Ltd. | €1,9391 | +0,00 % | €1,04B | €2,09K | |
CTBI Community Trust Bancorp Inc | €56,2583 | -0,17 % | €1,04B | €73,03K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8,8421 | +0,59 % | €1,04B | €0,8618 | |
PURR Hyperliquid Strategies Inc Common Stock | €8,8938 | -0,48 % | €1,04B | €264,80K | |
PSEC Prospect Capital Corporation | €1,9563 | +0,44 % | €1,04B | €2,11K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | €51,9708 | -0,72 % | €1,04B | €39,17K | |
AIIR Air Global PLC Ordinary Shares | €5,9895 | +0,73 % | €1,03B | €2,45K | |
SBET Sharplink, Inc. Common Stock | €4,7571 | -0,36 % | €1,03B | €36,53K | |
EVEX Eve Holding, Inc. | €2,6716 | -1,27 % | €1,03B | €1,04K | |
ABTC American Bitcoin Corp. Class A Common Stock | €0,80656 | +0,25 % | €1,03B | €44,43K | |
SCL Stepan Co. | €44,8136 | +0,76 % | €1,03B | €0,8618 | |
ATEX Anterix Inc. Common Stock | €57,7665 | +0,16 % | €1,03B | €90,48 | |
PSNL Personalis, Inc. Common Stock | €9,2816 | -0,09 % | €1,02B | €3,11K | |
ATEC Alphatec Holdings, Inc. | €6,6186 | +0,00 % | €1,02B | €19,82 |
2491 – 2505 sur 11220 résultats
Cours de l'action