Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $8,2300 | +2,49 % | $718,56M | $79,20K | |
ALRS Alerus Financial Corporation Common Stock | $28,7400 | +2,35 % | $718,17M | $260,95K | |
REPL Replimune Group, Inc. | $9,8600 | -1,20 % | $717,55M | $6,89M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10,2450 | -2,71 % | $716,93M | $1,20M | |
FDUS Fidus Investment Corp. | $18,7700 | +2,01 % | $716,57M | $169,70K | |
LDI loanDepot, Inc. | $1,2500 | +5,93 % | $715,92M | $1,79M | |
WDI Western Asset Diversified Income Fund | $13,3400 | -0,67 % | $715,86M | $200,68K | |
VELO Velo3D, Inc. Common stock | $18,7800 | -4,23 % | $715,52M | $3,30M | |
JQC Nuveen Credit Strategies Income Fund | $4,8400 | +0,83 % | $713,95M | $516,79K | |
SLRC SLR Investment Corp. Common Stock | $13,1400 | +1,70 % | $713,57M | $305,32K | |
FISI Financial Institutions Inc | $36,5750 | +3,12 % | $713,23M | $201,67K | |
SMBK SmartFinancial, Inc. | $41,6200 | +2,39 % | $713,00M | $71,90K | |
DJCO Daily Journal Corp | $527,72 | +0,80 % | $712,44M | $39,99K | |
DGICB Donegal Group Inc | $17,9200 | -6,33 % | $709,49M | $16,00 | |
THM International Tower Hill Mines, Ltd. | $2,4900 | +0,40 % | $709,03M | $487,53K |
2911 – 2925 sur 11220 résultats
Cours de l'action