Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | $49,5000 | -1,61 % | $45,25B | $6,71M | |
GRMN Garmin Ltd | $236,05 | -2,07 % | $45,11B | $551,07K | |
XYZ Block, Inc. | $69,6100 | -6,12 % | $45,06B | $7,19M | |
FNV Franco-Nevada Corporation | $256,03 | +8,52 % | $44,49B | $705,92K | |
IDXX Idexx Laboratories Inc | $560,78 | +1,81 % | $44,45B | $890,27K | |
WAB Wabtec Inc. | $262,78 | -0,65 % | $44,31B | $652,88K | |
CLS Celestica, Inc. | $430,00 | -8,98 % | $44,30B | $2,27M | |
GFS GlobalFoundries Inc. Ordinary Shares | $84,3000 | -0,36 % | $43,85B | $5,36M | |
FERG Ferguson Enterprises Inc. | $266,62 | +17,14 % | $43,82B | $1,25M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | $209,72 | -8,43 % | $43,53B | $9,61M | |
ERIC Ericsson American Depositary Shares | $13,1500 | -4,29 % | $43,40B | $14,83M | |
STT State Street Corporation | $157,88 | -1,19 % | $43,07B | $1,34M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $39,2500 | +1,13 % | $42,86B | $1,02M | |
DHI D.R. Horton Inc. | $144,50 | -2,31 % | $41,71B | $2,28M | |
TTWO Take-Two Interactive Software Inc | $216,03 | -2,86 % | $41,61B | $2,18M |
346 – 360 sur 11220 résultats
Cours de l'action