Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €219,34 | -0,92 % | -- | €440,74 | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €3,8241 | +7,66 % | -- | €528,80K | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €15,9791 | -7,46 % | -- | €204,92K | |
CRDD Cardano ETF | €11,5777 | -11,20 % | -- | €90,74 | |
CRDT Simplify Opportunistic Income ETF | €20,2275 | -0,84 % | -- | €594,56 | |
CRDU Tradr 2X Long CRDO Daily ETF | €52,8631 | -8,51 % | -- | €35,40K | |
CRDX 2x Cardano ETF | €7,2092 | -24,40 % | -- | €48,39 | |
CRED Columbia Research Enhanced Real Estate ETF | €19,6407 | -0,33 % | -- | €0,8642 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | €5,3546 | +2,92 % | -- | €176,67K | |
CRMU Leverage Shares 2x Long CRML Daily ETF | €5,6700 | -10,60 % | -- | €5,20K | |
CRMX Tradr 2X Long CRML Daily ETF | €13,1644 | -11,10 % | -- | €10,91K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €11,0600 | -2,75 % | -- | €12,09 | |
CRTC Xtrackers US National Critical Technologies ETF | €34,2068 | -1,01 % | -- | €5,185 | |
CRUX Columbia Core Bond ETF | €25,7229 | -0,12 % | -- | €31,97 | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €31,0905 | -9,10 % | -- | €96,59K |
10861 – 10875 sur 11220 résultats
Cours de l'action