Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRVL Corvel Corp | $57.2700 | +0.00% | $3.13B | $210.08K | |
VGNT Versigent PLC | $49.8400 | +0.06% | $3.12B | $565.00 | |
ADX Adams Diversified Equity Fund, Inc | $25.4500 | +0.08% | $3.12B | $1.15K | |
CHEF The Chef's Warehouse Inc | $77.7100 | +0.03% | $3.12B | $204.76K | |
UNFI United Natural Foods Inc | $51.0000 | -2.07% | $3.11B | $249.00 | |
ATRO Astronics Corp | $83.4400 | -0.08% | $3.11B | $1.45K | |
TENB Tenable Holdings, Inc. | $29.6950 | +0.02% | $3.11B | $36.60K | |
SFNC Simmons First National Corp | $20.8400 | +0.00% | $3.11B | $242.00 | |
TOWN Towne Bank | $33.1500 | -0.03% | $3.11B | $267.00 | |
KYIV Kyivstar Group Ltd. Common Shares | $13.7650 | -0.11% | $3.10B | $585.00 | |
PRK Park National Corporation | $168.01 | +0.00% | $3.10B | $23.00 | |
SA Seabridge Gold, Inc. | $34.7100 | +1.20% | $3.10B | $2.17K | |
CTRI Centuri Holdings, Inc. | $30.6900 | +0.99% | $3.10B | $287.00 | |
ATS ATS Corporation | $29.0900 | +0.83% | $3.09B | $112.89K | |
CLMT Calumet, Inc. Common Stock | $37.3500 | -0.05% | $3.09B | $788.00 |
1741 – 1755 of 11220 results
Stock price