Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AZN AstraZeneca PLC | $176.68 | -0.43% | $287.94B | $1.43M | |
NVS Novartis AG | $143.64 | +0.11% | $286.53B | $813.24K | |
IBM International Business Machines Corporation | $305.54 | -7.20% | $279.89B | $7.63M | Trade |
TXN Texas Instruments Incorporated | $308.97 | +0.28% | $278.19B | $2.50M | |
PM Philip Morris International Inc. | $177.11 | +1.99% | $276.45B | $949.20K | |
DELL Dell Technologies Inc. | $414.74 | -4.73% | $273.40B | $8.22M | Trade |
QCOM Qualcomm Inc | $249.71 | +3.68% | $264.57B | $11.35M | Trade |
RY Royal Bank of Canada | $191.32 | +0.10% | $263.38B | $373.56K | |
GEV GE Vernova Inc. | $962.75 | -0.71% | $260.20B | $1.07M | Trade |
KLAC KLA Corporation Common Stock | $2,091.78 | +2.28% | $251.02B | $291.07K | |
SNDK Sandisk Corporation Common Stock | $1,797.51 | +4.73% | $251.00B | $6.27M | Trade |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $179.70 | -0.44% | $247.56B | $209.32K | |
RTX RTX Corporation | $176.23 | +1.13% | $241.94B | $1.19M | |
WFC Wells Fargo & Co. | $78.3540 | -1.37% | $237.28B | $6.29M | |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | $87.5790 | +0.87% | $233.80B | $3.53M |
46 – 60 of 11220 results
Stock price