Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | $130.42 | -0.96% | $9.51B | $854.38K | |
GME GameStop Corp. Class A | $22.0417 | +5.36% | $9.50B | $16.82M | Trade |
DCI Donaldson Company, Inc. | $86.2600 | +0.72% | $9.48B | $820.12K | |
BAH Booz Allen Hamilton Holding Corporation | $78.5500 | -2.22% | $9.48B | $1.10M | |
TX Ternium S.A. American Depositary Shares | $49.8200 | -2.77% | $9.47B | $227.37K | |
SNAP Snap Inc. | $5.6400 | -2.08% | $9.46B | $28.69M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | $120.17 | +3.47% | $9.41B | $617.24K | |
DAR DARLING INGREDIENTS INC. | $61.7800 | +2.39% | $9.39B | $1.34M | |
SIMO Silicon Motion Technology Corporation | $306.32 | +1.68% | $9.38B | $1.20M | |
BRX BRIXMOR PROPERTY GROUP INC. | $30.4500 | +1.13% | $9.37B | $1.40M | |
BVN Compania de Minas Buenaventura S.A. | $33.8600 | -2.67% | $9.36B | $681.68K | |
CART Maplebear Inc. Common Stock | $39.9700 | -1.89% | $9.35B | $2.76M | |
MUSA MURPHY USA INC. | $542.16 | +3.05% | $9.34B | $209.71K | |
MASI Masimo Corporation | $178.75 | +0.01% | $9.34B | $548.99K | |
AGX Argan, Inc | $682.00 | +2.84% | $9.31B | $275.74K |
976 – 990 of 11220 results
Stock price