Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | AED162,40 | -0,04% | AED7,73B | AED183,65 | |
AXGN Axogen, Inc. Common Stock | AED149,16 | +2,91% | AED7,71B | AED1,73M | |
TNET TRINET GROUP, INC. | AED166,76 | -5,61% | AED7,70B | AED1,45M | |
XRAY DENTSPLY SIRONA Inc. | AED35,4270 | -1,88% | AED7,70B | AED11,19M | |
CLOV Clover Health Investments, Corp | AED13,3701 | -2,41% | AED7,69B | AED24,67M | |
NEXT NextDecade Corporation Common Stock | AED31,0010 | +2,06% | AED7,69B | AED7,34M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | AED202,28 | +0,15% | AED7,69B | AED733,43K | |
CLBK Columbia Financial, Inc. Common Stock | AED72,8559 | -2,43% | AED7,69B | AED942,20K | |
BSTZ BlackRock Science and Technology Term Trust | AED114,64 | -1,11% | AED7,67B | AED689,74K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | AED45,5097 | -0,56% | AED7,67B | AED11,47M | |
AESI Atlas Energy Solutions Inc. | AED65,7852 | -0,72% | AED7,65B | AED9,91M | |
CXW CoreCivic, Inc. | AED79,3390 | +1,17% | AED7,65B | AED2,01M | |
SPSC SPS Commerce, Inc. | AED204,08 | -3,88% | AED7,65B | AED2,34M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | AED69,7889 | -2,21% | AED7,64B | AED378,70K | |
ESTA Establishment Labs Holdings Inc. | AED266,37 | +3,00% | AED7,64B | AED771,87K |
2041-2055 trong số 11220 kết quả
Giá cổ phiếu