Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,7297 | +0,09% | €415,80M | €165,46 | |
MAX MediaAlpha, Inc. | €7,1616 | +0,24% | €414,65M | €1,14K | |
FBIZ First Business Financial Services, Inc. | €48,0152 | -0,13% | €414,51M | €36,34K | |
KRSP Rice Acquisition Corporation 3 | €8,9713 | +0,00% | €414,29M | €124,96 | |
IFN Aberdeen India Fund, Inc. | €9,3419 | +0,00% | €413,88M | €25,85 | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,3875 | -0,62% | €412,85M | €2,45K | |
WEAV Weave Communications, Inc. | €4,8002 | -1,94% | €412,78M | €9,479 | |
ZSQR Z Squared Inc. Common Stock | €9,2471 | +0,37% | €412,65M | €43,95 | |
SIDU Sidus Space, Inc. Class A Common Stock | €3,6928 | -0,12% | €411,93M | €346,64K | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,5389 | -0,19% | €411,28M | €0,8618 | |
XRN Chiron Real Estate Inc. | €30,0510 | +0,00% | €411,06M | €137,79K | |
CINT CI&T Inc | €3,3524 | +0,00% | €410,95M | €316,85K | |
TROO TROOPS, Inc. Ordinary Shares | €3,2231 | -0,27% | €410,58M | €1,723 | |
NMAI Nuveen Multi-Asset Income Fund | €12,1859 | +1,29% | €409,04M | €5,170 | |
ANGO AngioDynamics, Inc. | €9,6479 | -0,04% | €408,78M | €215,16K |
3256-3270 trong số 11220 kết quả
Giá cổ phiếu