Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $24,4439 | +0,00% | -- | $8,85K | |
GLBL Pacer MSCI World Industry Advantage ETF | $28,4698 | +0,00% | -- | $1,000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24,0400 | +0,74% | -- | $1,29K | |
GLDB IDX Alternative FIAT ETF | $23,4000 | +4,96% | -- | $722,00 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $159,02 | +0,06% | -- | $67,54K | |
GLDN Nicholas Gold Income ETF | $16,5800 | +0,97% | -- | $1,000 | |
GLDW Roundhill Gold WeeklyPay ETF | $48,3244 | +2,32% | -- | $146,00 | |
GLDY Defiance Gold Enhanced Options Income ETF | $14,1750 | +0,40% | -- | $24,00 | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $9,6500 | +4,36% | -- | $2,50K | |
GLIN VanEck India Growth Leaders ETF | $44,3700 | +0,00% | -- | $9,53K | |
GLIX Lazard Listed Infrastructure ETF | $27,0850 | +0,00% | -- | $1,55K | |
GLOF iShares Global Equity Factor ETF | $59,7450 | +0,00% | -- | $11,84K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,4250 | +0,74% | -- | $4,75K | |
GLRY Inspire Growth ETF | $41,8800 | +0,00% | -- | $139,43K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $29,1000 | -5,98% | -- | $82,48K |
6796-6810 trong số 11220 kết quả
Giá cổ phiếu