Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25,5600 | -0,27% | -- | $55,10K | |
SBB ProShares Short SmallCap600 | $23,7900 | +0,59% | -- | $744,00 | |
SBIL Simplify Government Money Market ETF | $100,12 | +0,00% | -- | $67,12K | |
SBIO ALPS Medical Breakthroughs ETF | $50,7060 | +0,79% | -- | $13,05K | |
SBIT ProShares UltraShort Bitcoin ETF | $57,5290 | +3,96% | -- | $911,16K | |
SBND Columbia Short Duration Bond ETF | $18,7150 | -0,19% | -- | $44,97K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2,1510 | -8,86% | -- | $192,75K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $17,6450 | +0,90% | -- | $12,79K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38,4000 | -0,67% | -- | $321,00 | |
SCC ProShares UltraShort Consumer Discretionary | $14,9490 | +2,25% | -- | $16,27K | |
SCCR Schwab Core Bond ETF | $25,4550 | -0,18% | -- | $293,63K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $74,1550 | +0,00% | -- | $1,000 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26,3340 | +0,27% | -- | $2,09K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24,9230 | -0,17% | -- | $42,78K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25,0310 | +0,08% | -- | $11,29K |
8761-8775 trong số 11220 kết quả
Giá cổ phiếu