Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,3040 | -0,06% | -- | $515,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,7500 | -0,77% | -- | $334,00 | |
BUYW Main BuyWrite ETF | $14,4350 | +0,31% | -- | $19,51K | |
BUYZ Franklin Disruptive Commerce ETF | $34,1260 | -1,04% | -- | $16,00 | |
BUZZ VanEck Social Sentiment ETF | $39,9690 | -1,72% | -- | $25,65K | |
BVAL Bluemonte Large Cap Value ETF | $31,0310 | -0,06% | -- | $5,62K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,9250 | -0,43% | -- | $75,38K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0750 | -0,28% | -- | $2,82K | |
BYLD iShares Yield Optimized Bond ETF | $22,5360 | -0,24% | -- | $9,62K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,9800 | +0,57% | -- | $751,00 | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,4290 | +5,68% | -- | $5,66K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,5450 | -4,26% | -- | $1,53K | |
CAAA First Trust AAA CMBS ETF | $20,2550 | -0,27% | -- | $2,43K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu