أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
GCV The Gabelli Convertible and Income Securities Fund, Inc. | 17.3361AED | -0.42% | 343.91MAED | 297.43KAED | |
RRGB Red Robin Gourmet Burgers Inc | 16.2526AED | -7.43% | 343.81MAED | 908.89KAED | |
AGH Aureus Greenway Holdings Inc. Common Stock | 15.9037AED | +0.00% | 343.59MAED | 3.54MAED | |
SRL Scully Royalty Ltd. Common Shares | 22.4965AED | +0.00% | 342.53MAED | 4.27KAED | |
MGF MFS Government Markets Income Trust Common Shares of Beneficial Interest | 10.4310AED | +0.00% | 342.34MAED | 167.17KAED | |
BCIC BCP Investment Corporation Common Stock | 27.1060AED | -4.65% | 341.86MAED | 300.92KAED | |
FBIO Fortress Biotech, Inc. | 9.5679AED | -1.70% | 341.62MAED | 1.02MAED | |
GDL The GDL Fund | 31.0360AED | -0.12% | 341.43MAED | 29.39KAED | |
PLCE Children's Place, Inc. | 13.3510AED | -1.49% | 341.01MAED | 2.16MAED | |
IAE VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | 33.6070AED | +3.16% | 340.75MAED | 753.23KAED | |
KG Kestrel Group, Ltd. | 42.0914AED | -2.05% | 340.53MAED | 22.95KAED | |
ICCC Immucell Corp | 36.9126AED | +2.66% | 340.25MAED | 57.88KAED | |
LIDR AEye, Inc. Class A Common Stock | 7.3274AED | -4.09% | 340.21MAED | 3.76MAED | |
LCCC Lakeshore Acquisition III Corp. Ordinary Shares | 38.1982AED | +0.00% | 340.15MAED | 940.26AED | |
GPUS Hyperscale Data, Inc. | 0.74744AED | -11.90% | 338.74MAED | 179.81MAED |
4606 - 4620 من 11220 نتائج
سعر السهم