Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22.6249 | +0.00 % | -- | €548.57 | |
BLES Inspire Global Hope ETF | €41.2787 | +0.00 % | -- | €4.35K | |
BLGR Bluemonte Large Cap Growth ETF | €27.1602 | +0.00 % | -- | €20.12K | |
BLOK Amplify Blockchain Technology ETF | €53.0088 | +0.00 % | -- | €418.20K | |
BLOX Nicholas Crypto Income ETF | €13.5842 | +0.00 % | -- | €954.46K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2.1440 | +2.49 % | -- | €138.34K | |
BLST Bluemonte Short Term Bond ETF | €21.6479 | +0.00 % | -- | €6.77K | |
BLTD Bluemonte Long Term Bond ETF | €21.7190 | +0.00 % | -- | €7.39K | |
BLUC Bluemonte Large Cap Core ETF | €26.7454 | +0.00 % | -- | €30.65K | |
BLUI Bluemonte Diversified Income ETF | €22.2695 | +0.00 % | -- | €7.67K | |
BLUX Bluemonte Dynamic Total Market ETF | €26.9167 | +0.00 % | -- | €43.23K | |
BLV Vanguard Long-Term Bond ETF | €59.0674 | +0.00 % | -- | €361.77K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49.4890 | +0.00 % | -- | €63.27K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40.6745 | +0.00 % | -- | €79.25K | |
BMED iShares Health Innovation Active ETF | €24.6995 | +0.00 % | -- | €33.85 |
10501 – 10515 de 11220 resultados
Precio de la acción