Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16.0810 | -10.80 % | -- | $426.12K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1.1650 | -10.70 % | -- | $59.38M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.9670 | -0.03 % | -- | $21.81K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51.6200 | +0.18 % | -- | $8.000 | |
BND Vanguard Total Bond Market | $72.9950 | -0.28 % | -- | $5.37M | |
BNDC FlexShares Core Select Bond Fund | $22.0560 | -0.26 % | -- | $8.39K | |
BNDD Quadratic Deflation ETF | $98.3010 | -0.19 % | -- | $128.00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46.9950 | -0.29 % | -- | $9.48K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73.8800 | -0.20 % | -- | $11.77K | |
BNDS Infrastructure Capital Bond Income ETF | $50.7600 | -0.08 % | -- | $10.25K | |
BNDW Vanguard Total World Bond ETF | $68.0160 | -0.34 % | -- | $58.99K | |
BNDX Vanguard Total International Bond ETF | $48.0250 | -0.36 % | -- | $3.47M | |
BNDY Horizon Core Bond ETF | $25.2400 | -0.25 % | -- | $2.78K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30.8850 | -1.65 % | -- | $527.00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47.9150 | -0.26 % | -- | $9.30K |
10516 – 10530 de 11220 resultados
Precio de la acción