Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | €12,9083 | -0,53% | €1,19B | €137,64K | |
IDT IDT Corporation Class B | €46,5577 | -2,49% | €1,19B | €138,21K | |
PRGS Progress Software Corp (DE) | €27,5141 | -6,23% | €1,19B | €375,73K | |
AHCO AdaptHealth Corp. Common Stock | €8,3800 | +0,78% | €1,18B | €1,13M | |
SVV Savers Value Village, Inc. | €8,1689 | +6,52% | €1,18B | €1,46M | |
HLX Helix Energy Solutions Group, Inc. | €8,2206 | -1,85% | €1,18B | €848,37K | |
NRP Natural Resource Partners L.P. | €91,3488 | -2,91% | €1,18B | €33,09K | |
WBI WaterBridge Infrastructure LLC | €25,7907 | -0,17% | €1,18B | €312,94K | |
TDOC Teladoc Health, Inc. | €6,0490 | -6,90% | €1,18B | €3,77M | |
WLDN Willdan Group, Inc. | €83,4556 | +1,18% | €1,18B | €346,36K | |
OLPX Olaplex Holdings, Inc. Common Stock | €1,7536 | -0,73% | €1,18B | €3,94M | |
NBR Nabors Industries Ltd. | €82,9645 | +2,01% | €1,18B | €224,53K | |
URGN UroGen Pharma Ltd. Ordinary Shares | €22,9126 | +0,19% | €1,18B | €309,29K | |
NEO NeoGenomics, Inc. | €8,7419 | +0,25% | €1,18B | €902,16K | |
GIII G-Iii Apparel Group Ltd | €27,8243 | -0,89% | €1,17B | €323,32K |
2386 - 2400 dari 11220 hasil
Harga saham