Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | AED377,78 | -3,07% | AED4,07B | AED1,57M | |
MLKN MillerKnoll, Inc. Common Stock | AED54,1048 | -2,16% | AED4,06B | AED2,47M | |
ABR Arbor Realty Trust, Inc. | AED19,6878 | -1,11% | AED4,06B | AED16,00M | |
ACDC ProFrac Holding Corp. Class A Common Stock | AED26,8504 | +0,14% | AED4,06B | AED4,90M | |
OPK Opko Health Inc. | AED5,3627 | +4,29% | AED4,04B | AED17,45M | |
AOD abrdn Total Dynamic Dividend Fund | AED38,4206 | -1,60% | AED4,04B | AED2,16M | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | AED294,14 | -5,10% | AED4,04B | AED1,85M | |
NMAX Newsmax, Inc. | AED30,8540 | -7,28% | AED4,03B | AED6,20M | |
UVSP Univest Financial Corporation Common Stock | AED143,47 | -2,06% | AED4,03B | AED709,51K | |
GPRE Green Plains, Inc. | AED58,4207 | -1,46% | AED4,03B | AED6,25M | |
OSBC Old Second Bancorp Inc | AED75,9964 | -3,14% | AED4,02B | AED1,02M | |
NAT Nordic American Tanker | AED19,3205 | +0,38% | AED4,00B | AED15,91M | |
IQ iQIYI, Inc. American Depositary Shares | AED3,9853 | -3,98% | AED4,00B | AED35,02M | |
EVO Evotec SE American Depositary Shares | AED10,7622 | -0,68% | AED4,00B | AED85,64K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | AED114,07 | +1,89% | AED4,00B | AED1,73M |
2566 - 2580 dari 11220 hasil
Harga saham