Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | $153,80 | -2,64% | $54,02B | $3,82M | |
FANG Diamondback Energy, Inc. | $210,56 | +4,03% | $53,86B | $3,16M | |
PSA Public Storage | $301,97 | +0,95% | $53,31B | $821,58K | |
MET MetLife, Inc. | $80,9600 | -2,25% | $53,20B | $3,42M | |
ALL The Allstate Corporation | $209,60 | -0,41% | $53,05B | $1,76M | |
CARR Carrier Global Corporation | $67,5800 | +1,75% | $53,04B | $6,21M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | $249,32 | -4,34% | $52,90B | $11,31M | Trading |
OKE Oneok, Inc. | $87,3900 | +0,77% | $52,88B | $3,67M | |
MT ArcelorMittal | $70,3000 | -1,80% | $52,78B | $2,60M | |
COR Cencora, Inc. | $263,64 | -0,45% | $52,40B | $1,56M | |
CTVA Corteva, Inc. Common Stock | $77,8000 | +0,30% | $52,35B | $3,32M | |
NDAQ Nasdaq, Inc. Common Stock | $86,7800 | -1,29% | $52,32B | $3,60M | |
CVNA Carvana Co. | $63,3400 | -3,45% | $52,28B | $12,15M | |
CBRS Cerebras Systems Inc. Class A Common Stock | $214,77 | -9,17% | $52,04B | $3,76M | Trading |
AME Ametek, Inc. | $228,62 | +0,39% | $51,76B | $874,60K |
301 - 315 dari 11220 hasil
Harga saham