Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
REKR Rekor Systems, Inc. Common Stock | AED2,8580 | -6,68% | AED422,30M | AED7,67M | |
CHAR Charlton Aria Acquisition Corporation Class A Ordinary Shares | AED39,5042 | +0,05% | AED421,37M | AED1,31K | |
WSBK Winchester Bancorp, Inc. Common Stock | AED46,6116 | -0,28% | AED420,30M | AED23,73K | |
ATLN Atlantic International Corp. Common Stock | AED4,9403 | -7,88% | AED419,98M | AED1,60M | |
PYXS Pyxis Oncology, Inc. Common Stock | AED6,2259 | -0,88% | AED418,87M | AED658,11K | |
FURY Fury Gold Mines Limited | AED2,0386 | -1,60% | AED418,58M | AED2,31M | |
VANI Vivani Medical, Inc. Common Stock (DE) | AED4,6648 | -2,31% | AED418,11M | AED431,00K | |
RPT Rithm Property Trust Inc. | AED51,6071 | -2,23% | AED417,96M | AED130,06K | |
COYA Coya Therapeutics, Inc. Common Stock | AED17,0065 | -2,11% | AED415,29M | AED432,78K | |
EXFY Expensify, Inc. Class A Common Stock | AED4,2792 | -1,27% | AED414,44M | AED1,82M | |
AMPG AMPLITECH GROUP INC. COM | AED19,5593 | +6,08% | AED411,37M | AED24,41M | |
MGYR Magyar Bancorp, Inc. | AED62,9937 | -0,46% | AED410,67M | AED5,01K | |
FATN FatPipe, Inc. Common Stock | AED29,1644 | +22,15% | AED410,04M | AED2,73M | |
WYY WidePoint Corporation | AED42,6080 | +1,40% | AED410,01M | AED459,69K | |
TEAD Teads Holding Co. Common Stock | AED4,5546 | +15,35% | AED409,69M | AED1,16M |
4501 - 4515 dari 11220 hasil
Harga saham