Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,6353 | +1,02% | -- | €1,05M | |
FCLD Fidelity Cloud Computing ETF | €34,4474 | -2,61% | -- | €37,07K | |
FCLO Fidelity CLO ETF | €43,2423 | +0,03% | -- | €3,03K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,9605 | -0,87% | -- | €175,51K | |
FCOR Fidelity Corporate Bond ETF | €40,6322 | -0,21% | -- | €16,46K | |
FCPI Fidelity Stocks for Inflation ETF | €47,2133 | -0,28% | -- | €24,16K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,8330 | +0,02% | -- | €1,34K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,3439 | +1,00% | -- | €20,65K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €35,3208 | -0,76% | -- | €6,01K | |
FCUS Pinnacle Focused Opportunities ETF | €40,5633 | +0,90% | -- | €24,39K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €46,3433 | -1,20% | -- | €13,14K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,5577 | -2,96% | -- | €105,06K | |
FDAT Tactical Advantage ETF | €19,0054 | -0,28% | -- | €261,86 | |
FDCF Fidelity Disruptive Communications ETF | €43,6127 | -2,05% | -- | €10,90K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,7542 | -1,17% | -- | €82,35K |
6406 - 6420 dari 11220 hasil
Harga saham