Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,09 | -0,01% | €198,16B | €2,58M | |
PANW Palo Alto Networks, Inc. Common Stock | €239,60 | -0,79% | €196,74B | €8,46M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €76,3023 | -2,48% | €194,51B | €2,45M | |
AXP American Express Company | €269,09 | +3,96% | €185,96B | €2,57M | |
C Citigroup Inc. | €116,18 | +3,83% | €184,92B | €9,88M | |
SAP SAP SE | €161,04 | +3,50% | €182,79B | €3,38M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €17,3446 | +3,55% | €181,87B | €2,35M | |
APP Applovin Corporation Class A Common Stock | €480,22 | -2,31% | €177,37B | €4,27M | |
TMUS T-Mobile US, Inc. | €152,48 | -2,42% | €174,77B | €5,13M | |
NVO Novo-Nordisk A/S | €37,7292 | +4,31% | €173,92B | €14,23M | |
ADI Analog Devices, Inc. | €369,22 | -2,04% | €173,60B | €2,90M | |
ANET Arista Networks | €141,24 | -5,96% | €172,92B | €8,82M | |
VZ Verizon Communications | €38,7454 | -3,56% | €171,92B | €28,48M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €793,45 | -2,06% | €171,42B | €2,18M | |
MCD McDonald's Corporation | €235,31 | -0,02% | €170,83B | €3,05M |
61 - 75 dari 11220 hasil
Harga saham