Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | €24,6927 | -0,35% | -- | €2,17K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | €189,66 | -1,27% | -- | €8,13K | |
SPVM Invesco S&P 500 Value with Momentum ETF | €62,8891 | -0,70% | -- | €4,46K | |
SPWO SP Funds S&P World (ex-US) ETF | €29,7097 | -1,20% | -- | €69,81K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | €24,3173 | -0,25% | -- | €40,48 | |
SPXE ProShares S&P 500 Ex-Energy ETF | €70,0142 | -0,72% | -- | €451,37 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | €242,94 | -2,08% | -- | €1,76M | |
SPXN ProShares S&P 500 Ex-Financials ETF | €72,1810 | -0,59% | -- | €933,75 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | €22,5515 | +2,19% | -- | €10,68M | |
SPXT ProShares S&P 500 Ex-Technology ETF | €91,5544 | -0,15% | -- | €4,70K | |
SPXU ProShares UltraPro Short S&P 500 | €31,6048 | +2,06% | -- | €7,32M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | €71,9915 | -0,77% | -- | €1,11K | |
SPY State Street SPDR S&P 500 ETF Trust | €649,70 | -0,70% | -- | €44,67M | Trading |
SPYA Twin Oak Endure ETF | €26,1343 | -0,66% | -- | €6,891 | |
SPYC Simplify US Equity PLUS Convexity ETF | €39,5148 | -0,84% | -- | €2,84K |
9046 - 9060 dari 11220 hasil
Harga saham