Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | €79,1931 | +0,16% | -- | €754,72K | |
AVDS Avantis International Small Cap Equity ETF | €67,3982 | -1,09% | -- | €9,44K | |
AVDV Avantis International Small Cap Value ETF | €95,7851 | +1,26% | -- | €676,82K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €61,2162 | -1,25% | -- | €4,27K | |
AVEM Avantis Emerging Markets Equity ETF | €83,6765 | -2,54% | -- | €1,83M | |
AVES Avantis Emerging Markets Value ETF | €58,6555 | -1,23% | -- | €36,63K | |
AVGB Avantis Credit ETF | €44,1791 | -0,04% | -- | €113,81 | |
AVGE Avantis All Equity Markets ETF | €85,4526 | -0,58% | -- | €35,61K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | €35,5226 | -11,90% | -- | €1,34M | |
AVGU GraniteShares 2x Long AVGO Daily ETF | €44,4637 | -14,10% | -- | €639,03K | |
AVGV Avantis All Equity Markets Value ETF | €73,6577 | -0,48% | -- | €25,82K | |
AVGW Roundhill AVGO WeeklyPay ETF | €40,5234 | -15,90% | -- | €55,97K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | €61,4749 | -11,20% | -- | €4,16M | |
AVIE Avantis Inflation Focused Equity ETF | €63,7732 | +0,43% | -- | €474,21 | |
AVIG Avantis Core Fixed Income ETF | €35,6606 | -0,21% | -- | €236,74K |
10291 - 10305 dari 11220 hasil
Harga saham