Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,2000 | +0,13% | -- | $1,55K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4460 | -0,06% | -- | $2,52K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0100 | -0,30% | -- | $116,73K | |
BDYN iShares Dynamic Equity Active ETF | $27,7540 | -0,63% | -- | $193,08K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,4840 | -0,05% | -- | $30,88K | |
BEDZ AdvisorShares Hotel ETF | $35,0200 | -0,12% | -- | $1,16K | |
BEEX The Beehive ETF | $27,0910 | -0,62% | -- | $502,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,0600 | -0,06% | -- | $78,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $86,2150 | -11,40% | -- | $54,65K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16,0590 | -4,01% | -- | $1,08K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5390 | -0,29% | -- | $242,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,1900 | -0,45% | -- | $1,91K | |
BENJ Horizon Landmark ETF | $52,6450 | +0,01% | -- | $12,43K | |
BESF Bastion Energy ETF | $40,2110 | +1,26% | -- | $91,00 | |
BESO GSR Crypto Core3 ETF | $22,4700 | -1,62% | -- | $6,88K |
10411 - 10425 dari 11220 hasil
Harga saham