Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,9990 | +0,91% | -- | €472,79 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,5102 | +0,99% | -- | €1,58K | |
BUYW Main BuyWrite ETF | €12,4702 | +0,28% | -- | €256,48K | |
BUYZ Franklin Disruptive Commerce ETF | €29,5392 | +1,29% | -- | €732,88 | |
BUZZ VanEck Social Sentiment ETF | €34,1466 | +0,03% | -- | €33,95K | |
BVAL Bluemonte Large Cap Value ETF | €26,8436 | +0,65% | -- | €15,88K | |
BWEB Bitwise Web3 ETF | €66,1651 | +0,00% | -- | €32,72 | |
BWTG Brendan Wood TopGun Index ETF | €35,7886 | +0,28% | -- | €33,58 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8861 | +0,18% | -- | €412,08K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3084 | +0,20% | -- | €32,39K | |
BYLD iShares Yield Optimized Bond ETF | €19,4459 | +0,13% | -- | €52,97K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,3683 | +1,61% | -- | €2,34K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,1865 | -0,71% | -- | €1,66K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €25,1212 | +2,77% | -- | €2,81K | |
CAAA First Trust AAA CMBS ETF | €17,4910 | +0,34% | -- | €7,02K |
10636 – 10650 de 11220 resultados
Preço das ações