Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | $90.9000 | -0.87% | -- | $875.35K | |
AVDS Avantis International Small Cap Equity ETF | $78.1700 | -1.09% | -- | $10.95K | |
AVDV Avantis International Small Cap Value ETF | $108.91 | -0.73% | -- | $784.99K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $71.0000 | -1.25% | -- | $4.95K | |
AVEM Avantis Emerging Markets Equity ETF | $98.2000 | -1.39% | -- | $2.13M | |
AVES Avantis Emerging Markets Value ETF | $68.0300 | -1.23% | -- | $42.48K | |
AVGB Avantis Credit ETF | $51.2400 | -0.04% | -- | $132.00 | |
AVGE Avantis All Equity Markets ETF | $99.1100 | -0.58% | -- | $41.31K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $41.2000 | -11.90% | -- | $1.58M | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $51.5700 | -14.10% | -- | $756.28K | |
AVGV Avantis All Equity Markets Value ETF | $85.4300 | -0.48% | -- | $29.95K | |
AVGW Roundhill AVGO WeeklyPay ETF | $55.1100 | -1.38% | -- | $65.03K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $71.3000 | -11.20% | -- | $4.88M | |
AVIE Avantis Inflation Focused Equity ETF | $73.9657 | +0.43% | -- | $550.00 | |
AVIG Avantis Core Fixed Income ETF | $41.3600 | -0.21% | -- | $274.58K |
10291 – 10305 of 11220 results
Stock price