Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | €23,2720 | -0,70% | -- | €1,29K | |
BCHI GMO Beyond China ETF | €35,5923 | -1,53% | -- | €289,56 | |
BCHP Principal Focused Blue Chip ETF | €32,1701 | -2,08% | -- | €11,26K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,3683 | +0,10% | -- | €399,68K | |
BCIL Bancreek International Large Cap ETF | €25,5653 | -1,17% | -- | €2,13K | |
BCKT LifeX 2030 Income Bucket ETF | €35,9888 | -0,06% | -- | €4,309 | |
BCLO iShares BBB-B CLO Active ETF | €42,7798 | +0,01% | -- | €4,88K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,5700 | -1,97% | -- | €225,79 | |
BCPL BNY Mellon Core Plus ETF | €21,3726 | -0,12% | -- | €71,72K | |
BCSM Baron SMID Cap ETF | €20,8642 | -1,67% | -- | €14,86K | |
BCTK Baron Technology ETF | €27,4647 | -1,21% | -- | €8,24K | |
BCUS Bancreek U.S. Large Cap ETF | €30,8783 | -0,56% | -- | €4,06K | |
BDBT Bluemonte Core Bond ETF | €21,6355 | -0,26% | -- | €14,62K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,8865 | -0,29% | -- | €922,98 | |
BDGS Bridges Capital Tactical ETF | €31,5591 | -0,35% | -- | €1,12K |
10396-10410 trong số 11220 kết quả
Giá cổ phiếu