Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,1910 | +0,09% | -- | $221,00 | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4460 | -0,06% | -- | $1,43K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0160 | -0,28% | -- | $38,74K | |
BDYN iShares Dynamic Equity Active ETF | $27,7250 | -0,73% | -- | $53,88K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,4750 | -0,09% | -- | $8,23K | |
BEDZ AdvisorShares Hotel ETF | $35,0190 | -0,12% | -- | $1,16K | |
BEEX The Beehive ETF | $27,0700 | -0,70% | -- | $499,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,0150 | -0,20% | -- | $73,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $90,2560 | -7,21% | -- | $45,83K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16,1400 | -3,53% | -- | $770,00 | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5950 | -0,15% | -- | $42,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,2600 | -0,32% | -- | $1,43K | |
BENJ Horizon Landmark ETF | $52,6400 | +0,01% | -- | $4,16K | |
BESF Bastion Energy ETF | $40,3410 | +1,58% | -- | $52,00 | |
BESO GSR Crypto Core3 ETF | $22,7710 | -0,30% | -- | $929,00 |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu