Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | R$760,88 | -1,03 % | R$1,89T | R$5,86M | Trader |
BAC Bank of America Corporation | R$259,13 | -2,27 % | R$1,84T | R$35,52M | |
CVX Chevron Corporation | R$960,06 | +1,33 % | R$1,83T | R$8,19M | |
NFLX NetFlix Inc | R$419,67 | -0,31 % | R$1,82T | R$2,45M | Trader |
AMAT Applied Materials Inc | R$2 545,50 | +2,82 % | R$1,80T | R$12,40M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | R$1 907,89 | -0,07 % | R$1,74T | R$499,50K | |
KO Coca-Cola Company | R$396,80 | +0,17 % | R$1,71T | R$14,21M | |
GE GE Aerospace | R$1 591,46 | -0,85 % | R$1,70T | R$4,53M | |
PG Procter & Gamble Company | R$711,88 | +0,06 % | R$1,68T | R$71,88K | |
MS Morgan Stanley | R$1 071,63 | -1,33 % | R$1,65T | R$2,53M | |
HSBC HSBC Holdings PLC | R$475,15 | -1,22 % | R$1,62T | R$2,21M | |
HD Home Depot, Inc. | R$1 571,85 | -0,12 % | R$1,59T | R$3,58M | |
GS Goldman Sachs Group Inc. | R$5 246,42 | -2,45 % | R$1,52T | R$3,57M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | R$643,65 | -2,61 % | R$1,50T | R$16,33M | |
MRK Merck & Co., Inc. | R$584,26 | +0,00 % | R$1,48T | R$216,28K |
31 – 45 sur 11220 résultats
Cours de l'action