Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $507,64 | +2,37 % | $230,10B | $2,27M | |
PANW Palo Alto Networks, Inc. Common Stock | $274,35 | -7,67 % | $228,45B | $14,65M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $90,8400 | -2,48 % | $225,86B | $2,11M | |
AXP American Express Company | $301,00 | -3,21 % | $215,93B | $3,93M | |
C Citigroup Inc. | $130,00 | -0,96 % | $214,73B | $11,13M | |
SAP SAP SE | $177,10 | -7,18 % | $212,25B | $2,63M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19,5000 | +1,72 % | $211,19B | $2,01M | |
APP Applovin Corporation Class A Common Stock | $566,27 | -6,51 % | $205,96B | $3,43M | |
TMUS T-Mobile US, Inc. | $181,52 | -3,87 % | $202,94B | $6,74M | |
NVO Novo-Nordisk A/S | $41,9900 | -2,17 % | $201,95B | $11,28M | |
ADI Analog Devices, Inc. | $438,17 | +3,54 % | $201,58B | $5,68M | |
ANET Arista Networks | $170,00 | -3,04 % | $200,79B | $7,99M | |
VZ Verizon Communications | $46,6500 | -2,55 % | $199,63B | $27,78M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $935,15 | +0,92 % | $199,05B | $2,88M | |
MCD McDonald's Corporation | $274,16 | -0,80 % | $198,37B | $5,00M |
61 – 75 sur 11220 résultats
Cours de l'action