Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | A$35,9066 | -3,25% | -- | A$61,66K | |
MJSC MUFG Japan Small Cap Active ETF | A$86,3337 | -0,35% | -- | A$126,23 | |
MKAM MKAM ETF | A$44,5466 | -1,34% | -- | A$12,62 | |
MKOR Matthews Korea Active ETF | A$95,0038 | -0,99% | -- | A$19,02K | |
MKTN Federated Hermes MDT Market Neutral ETF | A$36,4395 | +0,12% | -- | A$9,17K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | A$67,9910 | -0,19% | -- | A$12,62 | |
MLN VanEck Long Muni ETF | A$24,6787 | -0,26% | -- | A$170,26K | |
MLPA Global X MLP ETF | A$75,8807 | -0,28% | -- | A$186,92K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | A$35,1311 | +0,22% | -- | A$14,63K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | A$77,5638 | -0,16% | -- | A$440,67K | |
MLPX Global X MLP & Energy Infrastructure ETF | A$102,68 | -0,40% | -- | A$543,78K | |
MMAX iShares Large Cap Max Buffer Mar ETF | A$37,9263 | -0,13% | -- | A$457,24 | |
MMAY Pacer Swan SOS Moderate (May) ETF | A$45,8159 | -0,20% | -- | A$6,69K | |
MMCA NYLI MacKay California Muni Intermediate ETF | A$30,4084 | -0,05% | -- | A$41,27K | |
MMID MFS Active Mid Cap ETF | A$35,9506 | -0,41% | -- | A$1,69K |
7816 - 7830 dari 11220 hasil
Harga saham