Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MMIN NYLI MacKay Muni Insured ETF | $24,0900 | +0,00% | -- | $58,99K | |
MMIT NYLI MacKay Muni Intermediate ETF | $24,3000 | -0,04% | -- | $184,22K | |
MMK State Street Prime Money Market ETF | $100,02 | +0,01% | -- | $22,00 | |
MMKT Texas Capital Government Money Market ETF | $100,23 | +0,01% | -- | $13,33K | |
MMLG First Trust Multi-Manager Large Growth ETF | $37,1400 | -1,36% | -- | $1,38K | |
MMMA NYLI MacKay Muni Allocation ETF | $25,3892 | -0,11% | -- | $4,000 | |
MMSC First Trust Multi-Manager Small Cap Opportunities ETF | $28,2314 | -0,56% | -- | $5,51K | |
MMSD NYLI MacKay Muni Short Duration ETF | $25,3245 | -0,09% | -- | $5,32K | |
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | $318,14 | -1,07% | -- | $2,37K | |
MNA NYLI Merger Arbitrage ETF | $36,2400 | -0,18% | -- | $18,10K | |
MNBD ALPS BBH Intermediate Municipal Bond ETF | $25,9600 | -0,27% | -- | $23,03K | |
MNRS Grayscale Bitcoin Miners ETF | $49,1300 | -3,50% | -- | $63,50K | |
MNVR Pacer Swan SOS Moderate (November) ETF | $32,5613 | -0,12% | -- | -- | |
MNVT Moonvest ETF | $32,4600 | -5,34% | -- | $85,76K | |
MNZL Manzil Russell Halal USA Broad Market ETF | $60,7600 | -1,35% | -- | $3,44K |
7831 - 7845 dari 11220 hasil
Harga saham