Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €82,7461 | -8,13% | €9,91B | €259,55K | |
FHN First Horizon Corporation | €20,3549 | -1,54% | €9,90B | €4,50M | |
AAON Aaon Inc | €127,66 | +3,28% | €9,89B | €1,02M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €420,45 | +7,78% | €9,87B | €227,79K | |
PNR Pentair plc | €61,9433 | +0,91% | €9,86B | €2,33M | |
HMY Harmony Gold Mining Company Limited | €14,9884 | -1,53% | €9,83B | €2,37M | |
MOG.B MOOG INC CL B | €322,78 | +0,33% | €9,82B | €498,75 | |
MOG.A Moog Inc. | €322,16 | +0,18% | €9,82B | €316,48K | |
CNA CNA Financial Corporation | €36,1013 | -0,78% | €9,80B | €375,52K | |
GDDY GoDaddy Inc | €72,0992 | -5,48% | €9,78B | €2,17M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | €11,2154 | -0,08% | €9,77B | €1,15M | |
CACI CACI INTERNATIONAL CLA | €447,38 | -1,04% | €9,77B | €236,72K | |
LUMN Lumen Technologies, Inc. | €8,5279 | -6,25% | €9,75B | €15,18M | |
HUBS HUBSPOT, INC. | €185,20 | -10,50% | €9,72B | €1,70M | |
GIL Gildan Activewear Inc. | €51,0724 | +1,51% | €9,72B | €686,77K |
871 - 885 dari 11220 hasil
Harga saham