Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BEP Brookfield Renewable Partners L.P. | $36,2155 | -1,94% | $11,24B | $641,38K | |
PINS Pinterest, Inc. Class A Common Stock | $20,5800 | -1,39% | $11,23B | $20,99M | |
AIT Applied Industrial Technologies, Inc. | $313,39 | +1,65% | $11,22B | $179,34K | |
ALLE Allegion Public Limited Company | $131,70 | +1,43% | $11,17B | $1,21M | |
MGM MGM RESORTS INTERNATIONAL | $48,1700 | -0,39% | $11,17B | $5,91M | |
QBTS D-Wave Quantum Inc. | $26,3260 | -12,00% | $11,16B | $42,26M | |
ERIE Erie Indemnity Co | $207,30 | -0,12% | $11,14B | $134,09K | |
WLK Westlake Corporation | $85,5200 | -1,51% | $11,12B | $867,20K | |
GMED GLOBUS MEDICAL INC | $79,1000 | +1,09% | $11,11B | $1,61M | |
AR ANTERO RESOURCES CORPORATION | $36,5000 | +0,66% | $11,07B | $4,25M | |
BMRN BioMarin Pharmaceuticals Inc | $54,6900 | +2,57% | $11,07B | $2,26M | |
SJM The J.M. Smucker Company | $101,27 | +0,80% | $11,00B | $1,71M | |
PAG Penske Automotive Group, Inc. | $172,00 | -0,21% | $11,00B | $279,93K | |
UHAL U-Haul Holding Company | $55,0600 | -2,12% | $10,99B | $218,51K | |
BMNR BitMine Immersion Technologies, Inc. | $16,8300 | -6,34% | $10,97B | $41,56M | Trading |
886 - 900 dari 11220 hasil
Harga saham