Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4450 | -0,01% | -- | $1,69M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8800 | -0,16% | -- | $27,20K | |
VTV Vanguard Value ETF | $213,30 | +0,01% | -- | $2,30M | |
VTWG Vanguard Russell 2000 Growth ETF | $275,50 | -1,34% | -- | $16,71K | |
VTWO Vanguard Russell 2000 ETF | $116,26 | -1,34% | -- | $1,51M | |
VTWV Vanguard Russell 2000 Value ETF | $187,17 | -1,20% | -- | $14,36K | |
VUG Vanguard Growth ETF | $89,1000 | -1,04% | -- | $6,03M | |
VUS Virtus US Dividend ETF | $30,0639 | -0,58% | -- | $8,000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6500 | -0,04% | -- | $1,47M | |
VUSE Vident U.S. Equity Strategy ETF | $72,2000 | -0,51% | -- | $8,96K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,7600 | -1,37% | -- | $3,72K | |
VUSI Voya Ultra Short Income ETF | $50,0500 | -0,04% | -- | $5,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,3200 | -0,52% | -- | $3,42K | |
VV Vanguard Large-Cap ETF | $347,43 | -0,72% | -- | $255,84K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,3300 | -1,41% | -- | $5,11M |
9676 - 9690 dari 11220 hasil
Harga saham