Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | $25,3686 | -0,94% | -- | $765,00 | |
WBIL WBI BullBear Quality 3000 ETF | $40,6208 | -0,48% | -- | $904,00 | |
WBIY WBI Power Factor High Dividend ETF | $34,8234 | -1,12% | -- | $2,48K | |
WCAP WarCap Unconstrained Equity ETF | $9,5242 | -0,63% | -- | $4,99K | |
WCBR WisdomTree Cybersecurity Fund | $35,3300 | -3,86% | -- | $36,20K | |
WCEO Hypatia Women CEO ETF | $36,7178 | -0,81% | -- | $2,61K | |
WCLD WisdomTree Cloud Computing Fund | $33,1000 | -4,80% | -- | $750,68K | |
WCME First Trust WCM Developing World Equity ETF | $19,7902 | -2,35% | -- | $29,77K | |
WCMG First Trust WCM Global Equity ETF | $21,1639 | -1,12% | -- | $805,00 | |
WCMI First Trust WCM International Equity ETF | $19,3250 | -1,10% | -- | $371,48K | |
WCPB Weitz Core Plus Bond ETF | $25,2650 | -0,24% | -- | $13,73K | |
WDAF WisdomTree Asia Defense Fund | $31,8850 | -1,57% | -- | $5,05K | |
WDAI Pacer S&P World 3AI Top 300 ETF | $27,8116 | -0,65% | -- | $1,51K | |
WDCX Tradr 2X Long WDC Daily ETF | $39,5310 | +7,56% | -- | $949,41K | |
WDEF WisdomTree Europe Defense Fund | $28,8000 | -1,57% | -- | $54,70K |
9706 - 9720 dari 11220 hasil
Harga saham