Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | $49,3600 | -0,24% | -- | $35,00 | |
BTR Beacon Tactical Risk ETF | $27,5090 | +0,10% | -- | $2,59K | |
BTRN Global X Bitcoin Trend Strategy ETF | $25,4050 | -0,35% | -- | $5,000 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | $23,7570 | -0,36% | -- | $556,00 | |
BU Defiance Daily Target 2X Long BU ETF | $21,0950 | -3,73% | -- | $149,00 | |
BUCK Simplify Treasury Option Income ETF | $23,4650 | +0,04% | -- | $21,73K | |
BUFB Innovator Laddered Allocation Buffer ETF | $39,2160 | -0,29% | -- | $1,90K | |
BUFC AB Conservative Buffer ETF | $42,5050 | +0,04% | -- | $106,00 | |
BUFD FT Vest Laddered Deep Buffer ETF | $29,6750 | -0,08% | -- | $101,34K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | $21,5700 | +0,00% | -- | $530,00 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | $52,5860 | -0,22% | -- | $17,88K | |
BUFG FT Vest Buffered Allocation Growth ETF | $29,3070 | -0,21% | -- | $15,32K | |
BUFH FT Vest Laddered Max Buffer ETF | $21,3410 | -0,16% | -- | $2,000 | |
BUFI AB International Buffer ETF | $42,2050 | +0,00% | -- | $2,000 | |
BUFM AB Moderate Buffer ETF | $40,5700 | +0,00% | -- | $1,000 |
10606 - 10620 dari 11220 hasil
Harga saham