Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,9949 | +0,91% | -- | €472,74 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,5070 | +0,99% | -- | €1,58K | |
BUYW Main BuyWrite ETF | €12,4687 | +0,28% | -- | €256,45K | |
BUYZ Franklin Disruptive Commerce ETF | €29,5357 | +1,29% | -- | €732,79 | |
BUZZ VanEck Social Sentiment ETF | €34,1426 | +0,03% | -- | €33,95K | |
BVAL Bluemonte Large Cap Value ETF | €26,8405 | +0,65% | -- | €15,88K | |
BWEB Bitwise Web3 ETF | €66,1575 | +0,00% | -- | €32,72 | |
BWTG Brendan Wood TopGun Index ETF | €35,7845 | +0,28% | -- | €33,58 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8839 | +0,18% | -- | €412,04K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3057 | +0,20% | -- | €32,38K | |
BYLD iShares Yield Optimized Bond ETF | €19,4436 | +0,13% | -- | €52,96K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,3656 | +1,61% | -- | €2,34K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,1842 | -0,71% | -- | €1,66K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €25,1183 | +2,77% | -- | €2,81K | |
CAAA First Trust AAA CMBS ETF | €17,4889 | +0,34% | -- | €7,02K |
10636 - 10650 dari 11220 hasil
Harga saham