Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ID/USDT $1.15M | 0.035 -- | -17.78% |
2 BASED/USDT $3.58M | 0.072 -- | -9.91% |
3 EDGE/USDT $690.31K | 1.26 -- | -8.19% |
4 ZAMA/USDT $754.10K | 0.035 -- | -7.15% |
5 J/USDT $37.03K | 0.0027 -- | -6.99% |
6 ASTER/USDT $4.90M | 0.72 -- | -6.96% |
7 PHA/USDT $242.84K | 0.039 -- | -6.87% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $94.67M | -- | 0.022 -5.97% |
2 AI/USDT $109.74M | -- | 0.030 +5.32% |
3 PROS/USDT $817.88K | -- | 0.62 +1.16% |
4 EDGE/USDT $690.31K | -- | 1.26 -8.19% |
5 MEGA/USDT $1.29M | -- | 0.063 -1.47% |
6 RLUSD/USDT $1.36M | -- | 1.00 -0.01% |
7 GRASS/USDT $1.88M | -- | 0.46 -5.58% |
Largest market cap
MoreHighest turnover
More