Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XLM/USDT $64.54M | 0.25 -- | +17.74% |
2 CAT/USDT $218.19K | 0.0000019 -- | +10.97% |
3 ALGO/USDT $3.16M | 0.13 -- | +10.89% |
4 WLD/USDT $16.10M | 0.34 -- | +10.85% |
5 BASED/USDT $8.69M | 0.076 -- | +10.02% |
6 BNB/USDT $19.90M | 707.60 -- | +10.00% |
7 NIGHT/USDT $2.56M | 0.038 -- | +9.15% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $1.54M | 0.0029 -- | -22.31% |
2 NEAR/USDT $14.46M | 2.29 -- | -11.70% |
3 ZAMA/USDT $1.95M | 0.034 -- | -10.12% |
4 PENDLE/USDT $208.96K | 1.31 -- | -9.79% |
5 DEGEN/USDT $147.73K | 0.00085 -- | -9.76% |
6 AI/USDT $15.14M | 0.028 -- | -7.79% |
7 J/USDT $91.69K | 0.0030 -- | -7.32% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $4.10M | -- | 0.024 -3.92% |
2 AI/USDT $15.14M | -- | 0.028 -7.79% |
3 PROS/USDT $761.64K | -- | 0.62 +0.00% |
4 EDGE/USDT $1.32M | -- | 1.38 +1.23% |
5 MEGA/USDT $1.11M | -- | 0.064 +4.35% |
6 RLUSD/USDT $2.74M | -- | 1.00 +0.00% |
7 GRASS/USDT $3.69M | -- | 0.49 -2.37% |
Largest market cap
MoreHighest turnover
More