Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $16.20M | 0.35 -- | +16.53% |
2 BASED/USDT $8.70M | 0.079 -- | +12.95% |
3 XLM/USDT $63.89M | 0.24 -- | +12.90% |
4 LIT/USDT $9.42M | 1.42 -- | +12.05% |
5 BABYDOGE/USDT $201.09K | 0.00000000042 -- | +11.14% |
6 BNB/USDT $23.31M | 712.00 -- | +10.82% |
7 CAT/USDT $222.83K | 0.0000019 -- | +10.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $1.51M | 0.0030 -- | -23.36% |
2 NEAR/USDT $13.73M | 2.32 -- | -10.73% |
3 AI/USDT $15.07M | 0.028 -- | -9.44% |
4 DEGEN/USDT $143.84K | 0.00086 -- | -9.02% |
5 ZAMA/USDT $1.92M | 0.034 -- | -6.96% |
6 J/USDT $87.86K | 0.0030 -- | -6.57% |
7 PENDLE/USDT $214.49K | 1.35 -- | -5.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $4.10M | -- | 0.024 -1.67% |
2 AI/USDT $15.07M | -- | 0.028 -9.44% |
3 PROS/USDT $742.18K | -- | 0.62 +0.73% |
4 EDGE/USDT $1.26M | -- | 1.37 +5.81% |
5 MEGA/USDT $1.12M | -- | 0.064 +5.38% |
6 RLUSD/USDT $2.73M | -- | 1.00 +0.01% |
7 GRASS/USDT $3.23M | -- | 0.50 -1.04% |
Largest market cap
MoreHighest turnover
More