Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $22.72M | 0.35 -- | +19.87% |
2 CAT/USDT $240.85K | 0.0000019 -- | +11.93% |
3 BABYDOGE/USDT $351.16K | 0.00000000042 -- | +11.20% |
4 BNB/USDT $33.24M | 714.40 -- | +11.02% |
5 FET/USDT $3.80M | 0.27 -- | +10.76% |
6 LIT/USDT $7.57M | 1.37 -- | +10.28% |
7 NIGHT/USDT $2.69M | 0.038 -- | +10.19% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $4.06M | -- | 0.024 -0.32% |
2 AI/USDT $16.43M | -- | 0.028 -6.96% |
3 PROS/USDT $627.96K | -- | 0.62 +1.26% |
4 EDGE/USDT $1.05M | -- | 1.38 +9.51% |
5 MEGA/USDT $1.14M | -- | 0.063 +2.80% |
6 RLUSD/USDT $2.48M | -- | 1.00 +0.01% |
7 GRASS/USDT $3.14M | -- | 0.49 +3.61% |
Largest market cap
MoreHighest turnover
More